Register by | PT topic | PT organizer |
---|---|---|
Plastics, rubber, geotextiles, geosynthetics Mechanical, physical and chemical testing | OFI (Austria) registration | website |
|
29 Mar 2023 | Plastic, plastic products, rubber, metals, paintwork, … Mechanical, physical and chemical testing |
DRRR (Germany) website | registration |
29 Mar 2023 | Textiles, leather and PPE Mechanical, physical and chemical testing |
DRRR (Germany) website | registration |
31 Mar 2023 | Hardened concrete Compressive strength and density (EN 12390-3 and 7) |
UCLSB (Bulgaria) flyer | website |
01 Apr 2023 | Grains & cereals Physico-chemical analyses |
BIPEA (France) details |
01 Apr 2023 | Food (cereals, babyfood, feed, milk, dried fruits, spices ...) Mycotoxins, physico-chemistry, microbiology, contaminants, sensory analyses |
BIPEA (France) details |
03 Apr 2023 | Infant formula Detection of Salmonella and Cronobacter species |
LGC AXIO Proficiency Testing (UK) details | website |
10 Apr 2023 | Water Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
11 Apr 2023 | Copra oil Peroxide value; Butylated hydroxyanisole (BHA); Butylated hydroxytoluene (BHT) |
LGC AXIO Proficiency Testing (UK) details | website |
11 Apr 2023 | Human plasma Metanephrine; Normetanephrine; 3-methoxytyramine |
LGC AXIO Proficiency Testing (UK) details | website |
11 Apr 2023 | Human serum Drug identification - Up to three drugs may be present in the sample |
LGC AXIO Proficiency Testing (UK) details | website |
14 Apr 2023 | Textiles Typical fabric properties (folllowing the relevant ASTM, EN, ISO and UNI standards) | TESTEX (Switzerland) details | registration |
15 Apr 2023 | Food Microbiology | ASA-RAEMA (France) flyer | details |
15 Apr 2023 | Asphalt / Bituminous mixtures Physical properties cf. EN 12697 |
UCLSB (Bulgaria) flyer | website |
17 Apr 2023 | Cheese Natamycin |
LGC AXIO Proficiency Testing (UK) details | website |
17 Apr 2023 | Cosmetics Allergenic compounds |
LGC AXIO Proficiency Testing (UK) details | website |
17 Apr 2023 | Freeze-dried milk Antibiotics (beta lactams) |
LGC AXIO Proficiency Testing (UK) details | website |
17 Apr 2023 | Freeze-dried milk Antibiotics (sulphonamides) |
LGC AXIO Proficiency Testing (UK) details | website |
17 Apr 2023 | Freeze-dried milk Antibiotics (tetracyclines) |
LGC AXIO Proficiency Testing (UK) details | website |
24 Apr 2023 | Groundwater PFAS |
LGC AXIO Proficiency Testing (UK) details | website |
24 Apr 2023 | Herbs Moisture; Acid insoluble ash; Ash; Volatile oil; Water activity |
LGC AXIO Proficiency Testing (UK) details | website |
24 Apr 2023 | Instant or ground coffee Acrylamide |
LGC AXIO Proficiency Testing (UK) details | website |
24 Apr 2023 | Simulant Bisphenol A; Bisphenol S |
LGC AXIO Proficiency Testing (UK) details | website |
24 Apr 2023 | Soya sauce pH; Total titratable acidity; Total sugars; Sorbic acid (E200); Salt; Sodium; Magnesium; Potassium; Calcium |
LGC AXIO Proficiency Testing (UK) details | website |
28 Apr 2023 | Natural waters and wastewater Chemical and physical-chemical parameters | Qualitycheck (Italy) website | participate |
28 Apr 2023 | Hardened concrete Density & compressive strength (EN 12390) | PT Solutions (Bulgaria) details | website |
30 Apr 2023 | Coating, plastic pipes and sheets, rigid cellular plastics, sports surfaces Microscopy, environmental simulation, mechanical and physical testing | OFI (Austria) registration | website |
01 May 2023 | Food (real matrices: meat/fish/flour/drinks/fruits compote/Liquid milk) Microbiology |
BIPEA (France) details |
01 May 2023 | Water for hospital/medical use (dialysis water, endoscope rinse water) Total viable count (TVC), Pseudomonas aeruginosa, identification of indicator microorganisms |
BIPEA (France) details |
02 May 2023 | Glass slide Gram staining; Shape identification; Presence of spores |
LGC AXIO Proficiency Testing (UK) details | website |
05 May 2023 | Textiles Colour fastness (ISO 105 Series: A02, A03, A05, B02, C06, C08, D01, E01, E04, X12) | TESTEX (Switzerland) details | registration |
12 May 2023 | Textiles Typical chemical properties (ISO 3071 (pH), JIS L 1041, ISO 14184-1* (formaldehyde)) | TESTEX (Switzerland) details | registration |
12 May 2023 | Road bitumen Needle penetration, softening point (EN 1426/1427) |
IMS Institute (Serbia) schedule | website |
15 May 2023 | Potable water (hard) Major inorganic components |
LGC AXIO Proficiency Testing (UK) details | website |
15 May 2023 | Potable water (soft) Major inorganic components |
LGC AXIO Proficiency Testing (UK) details | website |
15 May 2023 | Potable water (hard) Nutrients and others |
LGC AXIO Proficiency Testing (UK) details | website |
15 May 2023 | Potable water (soft) Nutrients and others |
LGC AXIO Proficiency Testing (UK) details | website |
19 May 2023 | Bitumen emulsion Water content, efflux time (EN 1428/12847) |
IMS Institute (Serbia) schedule | website |
22 May 2023 | Fish Sulfadimidine; Sulfamethoxazole; Sulfaquinoxaline; Sulfadiazine |
LGC AXIO Proficiency Testing (UK) details | website |
22 May 2023 | Powdered beverage Vitamin E; Vitamin A |
LGC AXIO Proficiency Testing (UK) details | website |
01 Jun 2023 | Drinks (fruit juice, alcohol, wine, vinegar, beer…) Physico-chemistry, microbiology, contaminants, sensory analyses |
BIPEA (France) details |
01 Jun 2023 | Pharma (waters, polyethylene glycol) endotoxins & TOC, total viable aerobic count (TVC), Ethylene oxide, Dioxane |
BIPEA (France) details |
01 Jun 2023 | Food Chemistry, caloric value, minerals, vitamins, fatty acids |
BIPEA (France) details |
02 Jun 2023 | Asphalt (bituminous) mixture Soluble binder, particle size distribution, bulk density (EN 12697) |
IMS Institute (Serbia) schedule | website |
05 Jun 2023 | Cheese matrix Enumeration of Enterobacteriaceae; Coliforms; Coagulase positive staphylococci |
LGC AXIO Proficiency Testing (UK) details | website |
19 Jun 2023 | Simulant Lead; Cadmium |
LGC AXIO Proficiency Testing (UK) details | website |
26 Jun 2023 | Toy product Aniline (62-53-3) |
LGC AXIO Proficiency Testing (UK) details | website |
30 Jun 2023 | Environmental testing / Electromagnetic compatibility (EMC) Vibration / Shock, radiated emission, radiated susceptibility |
DRRR (Germany) website | registration |
30 Jun 2023 | Food and feed Chemical-physical, organoleptic and molecular biological-immunological testing |
DRRR (Germany) website |
30 Jun 2023 | Food, consumer goods, water, medical devices Microbiology |
DRRR (Germany) website |
30 Jun 2023 | Consumer goods and packaging Chemical-physical and organoleptic testing |
DRRR (Germany) website |
30 Jun 2023 | Medical devices (face masks, ceramics, …) Chemical-physical testing and microbiology |
DRRR (Germany) website |
30 Jun 2023 | Core specimen of a bituminous / asphalt layer (ready laid & compacted) Thickness of asphalt layer cf. EN 12697-36 |
PT Solutions (Bulgaria) flyer | website |
10 Jul 2023 | Food Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
10 Jul 2023 | Water Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
10 Jul 2023 | Seafood Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
24 Jul 2023 | Chicken Furaltadone Metabolites (AMOZ); Macrodantin Metabolites (AHD); Furacilin Metabolites (SEM); Furazolidone Metabolites (AOZ) |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Dried petfood/kibble Detection (presence/absence) of Salmonella species |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Dried petfood/kibble Detection (enumeration) of Salmonella species |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Oats/oat flour Fumonisin B1; Fumonisin B2; T-2; HT-2 |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Plastic surface with a lyophilised tablet Enumeration of Enterobacteriaceae |
LGC AXIO Proficiency Testing (UK) details | website |
24 Jul 2023 | Sponge Detection of Salmonella species |
LGC AXIO Proficiency Testing (UK) details | website |
14 Aug 2023 | Herbs Pesticides |
LGC AXIO Proficiency Testing (UK) details | website |
29 Aug 2023 | Cannabis flowers Analysis of active ingredients |
LGC AXIO Proficiency Testing (UK) details | website |
29 Aug 2023 | Cannabis flowers Analysis of terpenes |
LGC AXIO Proficiency Testing (UK) details | website |
29 Aug 2023 | Cannabis oil Analysis of active ingredients |
LGC AXIO Proficiency Testing (UK) details | website |
01 Sep 2023 | Typical matrices in agriculture and food Various analyses (chemical, microbiological, ...) |
Trilogy (Netherlands) brochure | website |
01 Sep 2023 | Textiles Colour fastness (ISO 105 Series: A02, A03, A05, B02, C06, C08, D01, E01, E04, X12) | TESTEX (Switzerland) details | registration |
08 Sep 2023 | Natural waters and wastewater Microbiological, chemical and physical-chemical parameters | Qualitycheck (Italy) website | participate |
11 Sep 2023 | Food Microbiology | ASA-RAEMA (France) flyer | details |
18 Sep 2023 | Food Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
18 Sep 2023 | Fish Nitrate; Nitrite |
LGC AXIO Proficiency Testing (UK) details | website |
18 Sep 2023 | Pork Oxytetracycline; Tetracycline,; Chlorotetracycline; Doxycycline |
LGC AXIO Proficiency Testing (UK) details | website |
22 Sep 2023 | Textiles Typical fabric properties (folllowing the relevant ASTM, EN, ISO and UNI standards) | TESTEX (Switzerland) details | registration |
29 Sep 2023 | Solid waste, waters, contaminated soils and sewage sludges Leaching test (EN 12457-2), metals and major components | Qualitycheck (Italy) website | participate |
02 Oct 2023 | Water Microbiology | Eurofins Food & Feed Testing (Norway) flyer | registration |
02 Oct 2023 | Cereals and/or grains Qualitative identification of the GM events; Quantification of GM events detected |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Food products Titanium dioxide |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Simulant Aniline; 4,4´-Methylenedianilinel; 2,4-Toluenediamine |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Simulant DEHP; BBP; DBP |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Spices Dyes |
LGC AXIO Proficiency Testing (UK) details | website |
02 Oct 2023 | Surface swabs Detection (presence/absence) of peanut, sesame and soya protein |
LGC AXIO Proficiency Testing (UK) details | website |
09 Oct 2023 | Drinking water (lyophilised) Detection (and optionally: quantification) of Somatic coliphages |
LGC AXIO Proficiency Testing (UK) details | website |
20 Oct 2023 | Organic compounds in waters Hydrocarbon oil index (ISO 9377-2), Organochlorine pesticides, Triazines, Organophosphorus pesticides, VOCs, PAHs | Qualitycheck (Italy) website | participate |
31 Oct 2023 | Building materials (concrete, cement, insulating material, aggregates, …) Mechanical, physical and chemical testing |
DRRR (Germany) website | registration |
13 Nov 2023 | Food Microbiology | ASA-RAEMA (France) flyer | details |
13 Nov 2023 | Chicken Florfenicol; Thiamphenicol; Chloramphenicol |
LGC AXIO Proficiency Testing (UK) details | website |
13 Nov 2023 | Sea food Crystal Violet; Malachite Green; Leucomalachite green; Leucocrystal violet |
LGC AXIO Proficiency Testing (UK) details | website |
20 Nov 2023 | Sponge Detection of Listeria species and Listeria monocytogenes |
LGC AXIO Proficiency Testing (UK) details | website |
27 Nov 2023 | Maize oil Deoxynivalenol (DON); Zearalenone (ZON) |
LGC AXIO Proficiency Testing (UK) details | website |
11 Dec 2023 | Dried fruit Total sugars; Total dietary fibre; Protein; Ash; Moisture |
LGC AXIO Proficiency Testing (UK) details | website |
Announce your upcoming PT rounds here? Read further.